Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le Trung Thanh | |
dc.contributor.other | Nguyen Thi Ngan | |
dc.contributor.other | Hoang Trung Nghia | |
dc.date.accessioned | 2023-04-19T12:47:13Z | - |
dc.date.available | 2023-04-19T12:47:13Z | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/36043 | - |
dc.language.iso | en | |
dc.subject | Value at Risk | |
dc.subject | Forecast | |
dc.subject | Univariate GARCH | |
dc.subject | Emerging Financial Markets | |
dc.title | Forecasting Value at Risk: Evidence from Emerging Economies in Asia | |
Appears in Collections | Xã hội |
Files in This Item:
There are no files associated with this item.